11 Apache Crest Drive is a $120,000 home on a 0.28 acre lot located in El Paso, TX.
Remarkable view lot available to build your home in Sierra Crest. Imagine drinking a cup of coffee and enjoying the spectacular scenery. Several lots available to choose from to build your home. Each one with its own unique and beautiful view.
Appliances | See Remarks |
Interior Features | See Remarks Flooring - See Remarks Windows/Treatments - See Remarks |
Cooling Types | See Remarks None |
Heating Types | See Remarks |
Parking Types | Garage - None |
Exterior Features | HOA Amenities - HOA - Yes See Remarks Pool - None Landscape - None Landscape - See Remarks Special Listing Conditions - None HOA Includes - Security HOA Includes - Streets HOA Includes - Gates HOA Amenities - Guard/Guardhouse HOA Amenities - HOA Required - Yes Exemptions - None |
Roof | See Remarks |
Construction Types | See Remarks New Home/Resale/Rented/Lease - N/A |
Land Type | Lot Description - View Listing Officet |
Water Source | Water District - El Paso Water City |
Sewer | City |
Property Type | Residential |
Property Sub Type | N/A |
Style Characteristics | For Sale or Rent - For Lease - Yes |
Style | See Remarks |
HOA Fee | $175.00 |
HOA Fee Frequency | Monthly |
Taxes | $782.00 |
County | el paso |
School District | el paso |
Elementary School | mesita |
Middle School | wiggs |
High School | elpaso |
Neighborhood | Sierra Crest |
Based on information from the Greater El Paso Association of REALTORS®, MLS Inc., last updated01/25/2021 at 09:35pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.